Mumbai, Maharashtra
GST No. 27CJAPC4328Q2ZZ
Call 07942532219 83% Response Rate
Model Name/Number | 415A |
Brand | HP |
Compatible With | M454, MFP M479 |
Technology | Laser |
Page Yield | 2,400 pages |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.64 kg |
Dimensions | 363 x 102 x 123 mm (Without Stand) |
Operating Temperature Range | 10 to 32.5 Degree C |
Storage Temperature Range | -20 to 40 Degree C |
Non-Operating Humidity Range | 10 to 90% RH |
View Complete details
Model Name/Number | 53A |
Brand | HP |
Technology | Laser |
Form | ~3,000 pages |
Warranty | 2 years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.7 kg |
Hardware Compatibility | M2727 MFP, P2014 ,P2015 |
Operating Temperature Range | 10 to 32.5 Degree C |
Recycled Material Content | 19% |
Storage Temperature Range | -20 to 40 Degree C |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions | 117 x 390 x 168 mm (Without Stand) |
View Complete details
Model Name/Number | 88X |
Brand | HP |
Compatible With | P1007, P1008, M1136, M1213, M1216 |
Technology | Laser |
Page Yield | ~1,700 pages |
Warranty | 2 years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.62 kg |
Cartridge Color | Black |
Operating Temperature Range | 10 to 32.5 Degree C |
Storage Temperature Range | -20 to 40 Degree C |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions | 375 x 113 x 125 mm (Without Stand) |
View Complete details
Model Name/Number | 131A |
Brand | HP |
Compatible With | 200 color M251, 200 color MFP M276 |
Technology | Laser |
Page Yield | ~1,520 pages |
Warranty | 2 years |
Operating Humidity Range | 20 to 80% RH |
Weight | ~0.6 kg |
Recycled Material Content | 19% |
Storage Temperature Range | -20 to 40 Degree C |
Non-Operating Humidity Range | 10 to 90% RH |
Operating Temperature Range | 15 to 25 Degree C |
Dimensions | 365 x 100 x 110 mm (Without Stand) |
View Complete details
Model Name/Number | 32A |
Brand | HP |
Compatible With | Pro M203, Pro MFP M227, Ultra M206, Ultra MFP M230 |
Technology | Laser |
Page Yield | ~23,000 pages |
Warranty | 2 years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 0 to 95% RH |
Weight | ~0.2 kg |
Size/Dimension | 365 x 97 x 102 mm (Without Stand) |
Storage Temperature Range | -20 to 40 Degree C |
Cartridge Color | Black |
Operating Temperature Range | 15 to 32.5 Degree C |
View Complete details
Model Name/Number | 119A |
Brand | HP |
Compatible With | 150, MFP 178, MFP 179 |
Technology | Laser |
Page Yield | ~1,000 pages |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.48 kg |
Dimensions | 288 x 139 x 30 mm (Without Stand) |
Operating Temperature Range | 10 to 30 Degree C |
Non-Operating Humidity Range | 10 to 90% RH |
Storage Temperature Range | -20 to 40 Degree C |
View Complete details
Model Name/Number | 34A |
Brand | HP |
Compatible With | M106, MFP M134 |
Technology | Laser |
Page Yield | ~9,200 pages |
Warranty | 2 years |
Operating Humidity Range | 20 to 80% RH |
Weight | ~0.53 kg |
Dimensions | 365 x 140 x 162 mm (Without Stand) |
Storage Temperature Range | -20 to 40 Degree C |
Operating Temperature Range | 15 to 32.5 Degree C |
Non-Operating Humidity Range | 0 to 95% RH |
Print with the speed and quality your HP LaserJet Ultra was built to deliver. Original HP imaging drums with JetIntelligence are engineered to perform with your HP printer or MFP. Get consistent, professional quality and avoid reprints.
View Complete details
Model Name/Number | 90A |
Brand | HP |
Compatible With | 600 M602, 600 M603, M4555 MFP |
Technology | Laser |
Page Yield | ~10,000 pages |
Operating Humidity Range | 20 to 80% RH |
Weight | ~1.71 kg |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions | 391 x 193 x 300 mm (Without Stand) |
Storage Temperature Range | -20 to 40 Degree C |
Operating Temperature Range | 10 to 32.5 Degree C |
Recycled Material Content | 0.16% |
View Complete details
Model Name/Number | 204A |
Brand | HP |
Compatible With | M154, MFP M180, MFP M181 |
Technology | Laser |
Page Yield | ~1,100 pages |
Warranty | 2 years |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.53 kg |
Storage Temperature Range | -20 to 40 Degree C |
Non-Operating Humidity Range | 10 to 90% RH |
Operating Temperature Range | 15 to 30 Degree C |
Dimensions | 363 x 96 x 111 mm (Without Stand) |
View Complete details
Brand | Hp |
Color | Black |
Usage/Application | Office |
Technology | Toner |
Page Yield | 10000 |
View Complete details
Model Name/Number | 89A |
Brand | HP |
Compatible With | M507, MFP M528 |
Technology | Laser |
Page Yield | ~5,000 pages |
Warranty | 2 years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.77 kg |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions | 362 x 102 x 198 mm (Without Stand) |
Operating Temperature Range | 10 to 32.5 Degree C |
Storage Temperature Range | -20 to 40 Degree C |
Cartridge Color | Black |
View Complete details
Brand | Hp |
Color | Black |
Usage/Application | Office |
Technology | Toner |
Page Yield | 20000 |
View Complete details
Model Name/Number | Cf 232 drum |
Brand | Hp |
View Complete details
Model Name/Number | Cf 218 |
Brand | Hp |
Color | Black |
View Complete details
Model Name/Number | 110 A |
Brand | Hp |
Color | Black |
View Complete details
Model Name/Number | 78 A |
Brand | Hp |
Color | Black |
View Complete details
Model Name/Number | CE 310 |
Brand | Hp |
Color | Four colour |
View Complete details
Model Name/Number | Cf 230 |
Brand | Hp |
Color | Black |
View Complete details
Model Name/Number | Cf 230 |
Brand | Hp |
View Complete details
Model Name/Number | Cf 410 set |
Brand | Hp |
View Complete details
Model Name/Number | Cf 247 |
Brand | Hp |
View Complete details
Model Name/Number | 12 A |
Brand | Hp |
Color | Black |
View Complete details
Model Name/Number | Cf 257 A dram |
Brand | Hp |
Help get more from your investment with page maximizer technology that enables more pages per cartridge than previous versions of HP toner cartridges.
View Complete details
Brand | Hp |
View Complete details
Model Name/Number | Cf 228 |
Brand | Hp |
Color | Black |
View Complete details
Model Name/Number | 110 |
Brand | Hp |
View Complete details
Model Name/Number | Cf 350 set |
Brand | Hp |
View Complete details
Model Name/Number | Cf 218 |
Brand | Hp |
View Complete details
Model Name/Number | Cf500 set |
Brand | Hp |
View Complete details
Model Name/Number | Cf 280 |
Brand | Hp |
Color | Black |
View Complete details